AS-IPHMC3-24C |
|
Hardware Parameter |
Megapixel | 1.3MP |
Processor | Hisilicon Hi3518C |
Max. Video Resolution | 1280*1024 |
Image Sensor | 1/3" SONY IMX238 CMOS sensor |
Illumination | Color: 0.01Lux; B/W 0.001Lux, 0lux(IR LED on) |
S/N Ratio | ≥50dB |
WDR | Adjustable Digital WDR |
3DNR | Support |
AGC | Support |
AWB | Support |
Shutter Time | 1/25—1/8000s |
IR-Cut | Built-in |
IR Parameters | IR Distance of 35M |
Lens | 4/6/8/12/16mm |
Network Parameter |
Video Compression | H.264 Main Profile4.0 & Baseline/MJPEG |
Dual Stream | Support |
Video Definition | Main stream: 1280*1024,1280*960,1280*720 Sub stream: 720*576,640*480,640*352,320*240 |
Video Frame Rate | up to 25/30fps |
Video Bitrate | 32Kbps~16Mbps |
Audio Compression | G.726,G.711 |
Title OSD | Supports channel name, date, and video stream information overlay; OSD location is adjustable |
Motion Detection | Support |
E-mail Alarm | Support |
Protocol | HTTP, HTTPS, TCP/IP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, UPNP, NTP |
ONVIF | ONVIF 2.4 |
MAX. Users | Up to Simultaneous 10 Users |
Mobile View | Supports Android, Windows Mobile, Symbian, iPhone platforms smartphone monitoring |
Center Software | Free CMS |
POE | Optional(IEEE 802.3af) |
Other Features | Mirror, Flip, LSC, Video Rotation, Antifogging, Antifalse color, AntiTrembling, Privacy Mask |
Interface Parameter |
Audio Input / Output | Optional(1ch In / 1ch Out) |
Alarm Input / Output | Optional(1ch In / 1ch Out) |
SD Card | Optional( Micro SD2.0 standard, maximum storage 64G) |
Ethernet Port | 1-Realtek 10/100M adaptive,RJ45 port |
Control Interface | Optional(1-RS485 interface) |
Video BNC | 1ch |
General Parameter |
Housing | Metal, White Color |
Waterproof Standard | IP66 |
Operating Temperature | -20℃ ~ +45 ℃ |
Operating Humidity | 10 ~ 85% |
Power Supply | DC12V/2.5A |
Power Consumption | < 5W |
Dimension | 300mm*140mm*100mm |
Net Weight | 2KG |